Sr | Subject | Year | Year | Year | Year |
---|---|---|---|---|---|
1 | Agriculture | 2019 | 2020 | 2022 | 2023 |
2 | Arabic | 2019 | 2020 | 2022 | 2023 |
3 | Botany | 2019 | 2020 | 2022 | 2023 |
4 | Business Administration | 2019 | 2020 | 2022 | 2023 |
5 | Chemistry | 2019 | 2020 | 2022 | 2023 |
6 | Commerce | 2019 | 2020 | 2022 | 2023 |
7 | Computer Science (Revised) | 2019 | 2020 | 2022 | 2023 |
8 | Economics | 2019 | 2020 | 2022 | 2023 |
9 | Education | 2019 | 2020 | 2022 | 2023 |
10 | English (Precis, Comprehension & Translation) | 2019 | 2020 | 2022 | 2023 |
11 | English Essay | 2019 | 2020 | 2022 | 2023 |
12 | English Literature | 2019 | 2020 | 2022 | 2023 |
13 | Ethics | 2019 | 2020 | 2022 | 2023 |
14 | Geography | 2019 | 2020 | 2022 | 2023 |
15 | Geology | 2019 | 2020 | 2022 | 2023 |
16 | History | 2019 | 2020 | 2022 | 2023 |
17 | Islamic Studies | 2019 | 2020 | 2022 | 2023 |
18 | Law | 2019 | 2020 | 2022 | 2023 |
19 | Mass Communication | 2019 | 2020 | 2022 | 2023 |
20 | Mathematics | 2019 | 2020 | 2022 | 2023 |
21 | Pakistan Studies | 2019 | 2020 | 2022 | 2023 |
22 | Persian | 2019 | 2020 | 2022 | 2023 |
23 | Philosophy | 2019 | 2020 | 2022 | 2023 |
24 | Physics | 2019 | 2020 | 2022 | 2023 |
25 | Political Science | 2019 | 2020 | 2022 | 2023 |
26 | Principle of Engineering | 2019 | 2020 | 2022 | 2023 |
27 | Psychology | 2019 | 2020 | 2022 | 2023 |
28 | Public Administration | 2019 | 2020 | 2022 | 2023 |
29 | Punjabi | 2019 | 2020 | 2022 | 2023 |
30 | Social Work | 2019 | 2020 | 2022 | 2023 |
31 | Sociology | 2019 | 2020 | 2022 | 2023 |
32 | Statistics | 2019 | 2020 | 2022 | 2023 |
33 | Urdu | 2019 | 2020 | 2022 | 2023 |
34 | Urdu (Essay, Precis, Comprehension & Translation) | 2019 | 2020 | 2022 | 2023 |
35 | Veterinary Science | 2019 | 2020 | 2022 | 2023 |
36 | Zoology | 2019 | 2020 | 2022 | 2023 |
Discover more from
Subscribe to get the latest posts sent to your email.